No hidden fees. No surprises. Pick the plan that fits your operations — upgrade or cancel anytime.
See exactly what's included in each plan. Click a category to expand or collapse it.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Core Operations & Sales | ||||
| Inventory Items | 500 | 2,000 | 10,000 | Unlimited |
| CRM, Orders & Calendar | ||||
| Quoting & Invoicing | ||||
| Point of Sale (POS) | ||||
| Contracts & E-Signatures | ||||
| Widget Generator (Website) | ||||
| Financials & HR | ||||
| Staff Accounts | 5 | 15 | 30 | Unlimited |
| Basic Accounting & Bill Pay | ||||
| Double-Entry Bookkeeping | PostgreSQL | |||
| Timeclock & Timesheets | ||||
| Employee Self-Service | ||||
| PTO & Absence Tracking | ||||
| Timesheet Overrides | ||||
| Training Management | ||||
| Native Payroll | ||||
| Pay Stubs & Tax Vault | ||||
| Manual Payroll Processing | ||||
| Automated Payroll Integration Coming Soon | ||||
| Benefits & Deductions | ||||
| Logistics & Maintenance | ||||
| Basic Maintenance Logs | ||||
| Vendors & Parts Management | ||||
| Driver & Dispatch Routing | ||||
| Heavy Fleet Dashboard | Heavy Tier | |||
| Multi-Location / Sub-Tenant | Franchise Tier | |||
| Marketing, AI & Support | ||||
| Live Chat (Human) | ||||
| Marketing Suite (Email/SMS) | ||||
| AI Business Advisor | ||||
| AI Agent (Chatbot) | Add-on | |||
| Advanced Analytics | Add-on | |||
| White-labeling | Basic | Basic | Advanced | Full |
| Support Level | Standard | Standard | Priority | Dedicated SLA |
* Introductory pricing for the first year.
Included in every plan. Experience enterprise-grade tools from day one, without paying extra for the essentials.
End-to-end encryption, automated backups, and SOC2 compliant infrastructure.
Granular permissions for your team. Control exactly who sees what.
Add your logo and colors. Make the platform look and feel like your own.
Give your clients a professional dashboard to view quotes, pay invoices, and sign contracts.
Service, Sales, or Rental — your platform adapts labels, workflows, and features to match your business.
All plans include 99.9% uptime SLA · End-to-end encryption · PCI-DSS compliant payments